Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 9.4M EGP | 2 | 2 | 121 m | ||
Apartment | 9.8M EGP | 3 | 2 | 145 m | ||
Apartment | 9.9M EGP | 3 | 2 | 140 m | ||
Apartment | 10.4M EGP | 3 | 2 | 144 m | ||
Apartment | 11.1M EGP | 3 | 2 | 160 m | ||
Apartment | 12M EGP | 3 | 2 | 171 m | ||
Apartment | 12.4M EGP | 3 | 2 | 160 m | ||
Apartment | 6.6M EGP | 3 | 2 | 145 m | ||
Apartment | 6.7M EGP | 3 | 3 | 140 m | ||
Apartment | 7.1M EGP | 3 | 2 | 145 m | ||
Apartment | 7.2M EGP | 3 | 2 | 147 m | ||
Apartment | 7.4M EGP | 3 | 2 | 134 m | ||
Apartment | 7.5M EGP | 3 | 2 | 171 m | ||
Apartment | 8.3M EGP | 3 | 2 | 175 m | ||
Apartment | 8.5M EGP | 3 | 2 | 145 m | ||
Apartment | 8.6M EGP | 3 | 2 | 171 m | ||
Apartment | 9M EGP | 3 | 3 | 171 m | ||
Apartment | 9.3M EGP | 3 | 2 | 165 m | ||
Apartment | 9.3M EGP | 3 | 2 | 171 m | ||
Apartment | 9.4M EGP | 3 | 2 | 171 m | ||
Apartment | 10M EGP | 3 | 2 | 167 m | ||
Villa | 40M EGP | 6 | 6 | 750 m | ||
Twinhouse | 25M EGP | 4 | 3 | 320 m | ||
Twinhouse | 28.5M EGP | 5 | 4 | 315 m |
Address East by Dorra Group is a luxurious 60-acre development in New Cairo, offering 80% green spaces and a variety of amenities like the East Strip with eateries, the East Clubhouse, a UFC Gym, and Zen Gardens. Conveniently located near Suez Road and the New Administrative Capital, it features apartments, duplexes, twin houses, townhouses, and villas.
Compare listings
Compare