Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 7.2M EGP | 1 | 2 | 100 m | ||
Apartment | 7.5M EGP | 1 | 1 | 90 m | ||
Apartment | 8M EGP | 2 | 3 | 120 m | ||
Apartment | 8.8M EGP | 2 | 2 | 125 m | ||
Apartment | 9M EGP | 3 | 2 | 135 m | ||
Apartment | 9M EGP | 3 | 3 | 145 m | ||
Apartment | 9.4M EGP | 2 | 3 | 130 m | ||
Apartment | 9.4M EGP | 2 | 2 | 115 m | ||
Apartment | 9.7M EGP | 2 | 2 | 135 m | ||
Apartment | 9.8M EGP | 2 | 3 | 120 m | ||
Apartment | 10M EGP | 3 | 3 | 150 m | ||
Apartment | 10.1M EGP | 3 | 3 | 155 m | ||
Apartment | 10.3M EGP | 3 | 2 | 135 m | ||
Apartment | 11M EGP | 3 | 3 | 145 m | ||
Apartment | 11.4M EGP | 3 | 3 | 160 m | ||
Apartment | 11.7M EGP | 3 | 3 | 170 m | ||
Apartment | 11.8M EGP | 3 | 3 | 150 m | ||
Apartment | 11.8M EGP | 3 | 3 | 165 m | ||
Apartment | 12.4M EGP | 3 | 3 | 185 m | ||
Apartment | 12.6M EGP | 3 | 3 | 175 m | ||
Apartment | 13.4M EGP | 3 | 3 | 165 m | ||
Apartment | 13.8M EGP | 3 | 3 | 180 m | ||
Apartment | 13.9M EGP | 3 | 3 | 200 m | ||
Apartment | 14M EGP | 3 | 3 | 160 m |
BlueTree New Cairo, developed by Sky Ad, spans 50 acres with 81% dedicated to lush greenery, featuring Mondrian-inspired architecture and a unique park. Located in the Golden Square, it offers luxurious apartments, a gym, clubhouse, and easy access to major roads and amenities.
Compare listings
Compare