Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 4.3M EGP | 1 | 1 | 85 m | ||
Apartment | 6M EGP | 2 | 3 | 120 m | ||
Apartment | 6.6M EGP | 2 | 3 | 120 m | ||
Apartment | 7.3M EGP | 3 | 3 | 155 m | ||
Apartment | 7.5M EGP | 2 | 3 | 140 m | ||
Apartment | 7.9M EGP | 2 | 3 | 150 m | ||
Apartment | 8.3M EGP | 3 | 3 | 170 m | ||
Apartment | 8.8M EGP | 3 | 3 | 160 m | ||
Apartment | 9.8M EGP | 3 | 3 | 200 m | ||
Apartment | 10.6M EGP | 3 | 3 | 170 m | ||
Apartment | 11.1M EGP | 3 | 3 | 200 m | ||
Apartment | 11.3M EGP | 4 | 3 | 230 m | ||
Apartment | 13.1M EGP | 4 | 3 | 230 m |
Eelaf Residence in New Cairo is a 28-acre residential project by Emaar Rezk Group, offering green spaces, modern amenities, and easy access to key locations like the New Capital and Cairo Festival City.
Compare listings
Compare