Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 7.2M EGP | 1 | 1 | 82 m | ||
Apartment | 8.1M EGP | 1 | 1 | 75 m | ||
Apartment | 9.5M EGP | 1 | 1 | 75 m | ||
Apartment | 9.6M EGP | 1 | 2 | 81 m | ||
Apartment | 14.6M EGP | 2 | 3 | 115 m | ||
Apartment | 14.7M EGP | 2 | 3 | 123 m | ||
Apartment | 15M EGP | 2 | 3 | 125 m | ||
Apartment | 17.1M EGP | 2 | 3 | 123 m | ||
Apartment | 17.9M EGP | 3 | 3 | 147 m | ||
Villa | 77.3M EGP | 5 | 7 | 376 m | ||
Villa | 117.9M EGP | 7 | 8 | 686 m | ||
Villa | 24.8M EGP | 3 | 4 | 250 m | ||
Villa | 32M EGP | 5 | 3 | 400 m | ||
Villa | 42M EGP | 4 | 4 | 395 m | ||
Villa | 45M EGP | 4 | 7 | 400 m | ||
Villa | 50M EGP | 4 | 5 | 374 m | ||
Villa | 50M EGP | 6 | 5 | 327 m | ||
Villa | 51.5M EGP | 6 | 5 | 327 m | ||
Villa | 52.4M EGP | 5 | 6 | 525 m | ||
Villa | 63.8M EGP | 5 | 6 | 500 m | ||
Villa | 69.6M EGP | 4 | 5 | 312 m | ||
Twinhouse | 25M EGP | 3 | 3 | 280 m | ||
Townhouse | 17M EGP | 2 | 3 | |||
Townhouse | 17M EGP | 4 | 4 | 243 m | ||
Townhouse | 18M EGP | 4 | 4 | 242 m | ||
Townhouse | 23M EGP | 5 | 4 | 255 m | ||
Townhouse | 26M EGP | 3 | 4 | 300 m | ||
Townhouse | 27.3M EGP | 3 | 4 | 234 m | ||
Townhouse | 28.1M EGP | 3 | 4 | 216 m | ||
Duplex | 12.5M EGP | 3 | 3 | 216 m | ||
Duplex | 16.9M EGP | 3 | 3 | 278 m |
Hyde Park New Cairo is a vast mixed-use project spanning 6 million sqm, offering residential and commercial spaces with premium amenities and lush green landscapes. Ideally located in New Cairo, it provides easy access to key roads and the New Administrative Capital.
Compare listings
Compare