Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 11M EGP | 3 | 2 | 135 M | ||
Apartment | 11.8M EGP | 3 | 3 | 170 M | ||
Duplex | 19.8M EGP | 3 | 3 | 275 M | ||
Villa | 22.5M EGP | 4 | 5 | 280 M | ||
Twinhouse | 20.8M EGP | 3 | 4 | 290 M | ||
Office - HeartWork | 55M EGP | |||||
Retail - HeartWork | 26.6M EGP |
Mountain View iCity New Cairo is a revolutionary 500-acre project offering a fully integrated, green, and smart city experience with five distinct districts, blending nature, luxury, and cutting-edge technology.
Compare listings
Compare