Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 3.9M EGP | 1 | 1 | 63 m | ||
Apartment | 5.2M EGP | 1 | 1 | 81 m | ||
Apartment | 7.3M EGP | 2 | 1 | 124 m | ||
Apartment | 9.4M EGP | 3 | 2 | 143 m | ||
Apartment | 10.2M EGP | 3 | 2 | 169 m | ||
Villa | 11.1M EGP | 3 | 2 | 157 m | ||
Villa | 11.8M EGP | 3 | 2 | 162 m | ||
Villa | 12.3M EGP | 3 | 3 | 170 m | ||
Villa | 16.1M EGP | 3 | 3 | 186 m | ||
Villa | 25M EGP | 3 | 4 | 233 m | ||
Townhouse | 14.2M EGP | 3 | 3 | 190 m | ||
Townhouse | 16.6M EGP | 2 | 3 | 196 m | ||
Townhouse | 17.3M EGP | 3 | 4 | 215 m | ||
Townhouse | 20M EGP | 3 | 3 | 237 m | ||
Townhouse | 14.2M EGP | 3 | 3 | 190 m | ||
Townhouse | 16.6M EGP | 2 | 3 | 196 m | ||
Townhouse | 17.3M EGP | 3 | 4 | 215 m | ||
Studio | 3.7M EGP | 1 | 1 | 63 m |
Notion Compound in New Cairo, spanning 25 acres, offers a serene, green environment with luxurious villas, townhouses, and apartments, alongside premium amenities like a clubhouse and fitness center.
Compare listings
Compare