Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 5.7M EGP | 1 | 1 | 68 m | ||
Apartment | 5.9M EGP | 1 | 1 | 79 m | ||
Apartment | 8.4M EGP | 2 | 2 | 114 m | ||
Apartment | 9.3M EGP | 2 | 2 | 115 m | ||
Apartment | 9.6M EGP | 2 | 2 | 128 m | ||
Apartment | 10.3M EGP | 3 | 2 | 132 m | ||
Apartment | 10.7M EGP | 2 | 2 | 130 m | ||
Apartment | 11.5M EGP | 3 | 2 | 151 m | ||
Apartment | 12.4M EGP | 3 | 2 | 136 m | ||
Villa | 17.2M EGP | 3 | 3 | 143 m | ||
Duplex | 12.4M EGP | 3 | 3 | 160 m | ||
Duplex | 14.1M EGP | 3 | 3 | 161 m | ||
Duplex | 15.5M EGP | 4 | 3 | 207 m | ||
Penthouse | 9.3M EGP | 1 | 2 | 115 m | ||
Studio | 6M EGP | 1 | 1 | 72 m |
Origami Golf in New Cairo, part of Taj City by Madinet Masr, combines luxury living with a vibrant commercial district and vast green spaces. It offers various property types and easy access to major roads and amenities.
Compare listings
Compare