Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Typical Apartment - 1 Bd | 8.5M EGP | 1 | 1 | 70 M | ||
Apartment-With Garden 1B | 9.4M EGP | 1 | 1 | 70 M | ||
Apartment 2B | 13.1M EGP | 2 | 3 | 114 M | ||
Apartment-With Garden 2B | 0 EGP | 2 | 3 | 114 M | ||
Typical Apartment 3B | 18M EGP | 3 | 3 | 154 M | ||
Villa | 37.3M EGP | 3 | 4 | 227 M | ||
Villa | 72.2M EGP | 6 | 7 | 461 M | ||
Twinhouse | 35.7M EGP | 3 | 5 | 268 M | ||
Townhouse | 26.9M EGP | 3 | 4 | 190 M |
Compare listings
Compare