Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Retail | 21.3M EGP | 107 m | ||||
Retail | 34.6M EGP | 213 m | ||||
Retail | 38.8M EGP | 174 m | ||||
Retail | 51.9M EGP | 263 m | ||||
Retail | 53.6M EGP | 201 m | ||||
Retail | 63.1M EGP | 347 m | ||||
Retail | 166.8M EGP | 1215 m | ||||
Clinic | 7.8M EGP | 48 m | ||||
Clinic | 8.2M EGP | 53 m | ||||
Office | 8.3M EGP | 56 m | ||||
Office | 9.2M EGP | 56 m | ||||
Office | 9.4M EGP | 62 m | ||||
Office | 9.4M EGP | 53 m | ||||
Office | 12.7M EGP | 81 m | ||||
Office | 17.2M EGP | 117 m | ||||
Office | 18.7M EGP | 93 m | ||||
Office | 20.7M EGP | 147 m | ||||
Office | 21.7M EGP | 133 m | ||||
Office | 22.6M EGP | 140 m |
Prk Vie New Cairo, developed by Upwyde Developments, spans 4.5 acres and offers a balanced work and leisure experience with restaurants, beauty services, convenient parking, and ATMs. Located in the Golden Square, it features offices and retail shops, surrounded by major developments like Mountain View 2 and Palm Hills New Cairo.
Compare listings
Compare