Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Apartment | 10.6M EGP | 3 | 3 | 152 m | ||
Apartment | 10.7M EGP | 3 | 3 | 162 m | ||
Apartment | 12.1M EGP | 3 | 3 | 183 | ||
Apartment | 12.2M EGP | 3 | 3 | 171 m | ||
Apartment | 6.5M EGP | 1 | 1 | 70 m | ||
Apartment | 7.6M EGP | 1 | 1 | 84 m | ||
Apartment | 7.7M EGP | 2 | 2 | 119 m | ||
Apartment | 8M EGP | 2 | 3 | 130 m | ||
Apartment | 8.4M EGP | 2 | 3 | 142 m | ||
Apartment | 8.7M EGP | 2 | 3 | 136 m | ||
Apartment | 8.7M EGP | 2 | 3 | 130 m | ||
Apartment | 9M EGP | 2 | 3 | 150 m | ||
Apartment | 9.2M EGP | 2 | 3 | 156 m | ||
Apartment | 9.6M EGP | 2 | 3 | 162 m | ||
Apartment | 9.6M EGP | 2 | 3 | 138 m | ||
Apartment | 10.6M EGP | 2 | 2 | 144 m | ||
Office | 16M EGP | 119 m | ||||
Duplex | 8M EGP | 1 | 2 | 116 m | ||
Duplex | 18M EGP | 3 | 3 | 246 m | ||
Duplex | 20.2M EGP | 4 | 3 | 326 m | ||
Duplex | 21.2M EGP | 3 | 3 | 296 m | ||
Studio | 5.3M EGP | 1 | 1 | 72 m |
White Residence in New Cairo, developed by Upwyde Developments, spans 11 acres and offers luxurious living with lakes, a fully-equipped gym, spa, retail area, and clubhouse. Located on Mohamed Naguib Axis, it provides easy access to key roads and landmarks, with property types including studios and duplexes.
Compare listings
Compare